Today (10 August 2024)
Time | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 30° 86° | 30° 86° | 30° 86° | 30° 85° | 30° 85° | 30° 86° | 31° 88° | 33° 91° | 35° 94° | 37° 98° | 38° 100° | 38° 101° | 38° 101° | 38° 101° | 38° 101° | 38° 100° | 37° 98° | 35° 95° | 34° 93° | 34° 93° | 33° 92° | 33° 91° |
Feels like temperature (°C) | 37° 98° | 36° 97° | 36° 96° | 35° 95° | 35° 95° | 36° 97° | 38° 100° | 40° 104° | 43° 109° | 45° 113° | 47° 116° | 48° 118° | 48° 119° | 48° 119° | 48° 119° | 47° 117° | 46° 114° | 43° 109° | 42° 107° | 41° 106° | 41° 105° | 40° 104° |
Wind direction and speed (mph) | E 1 2 1 1 1 | NNW 2 3 2 1 1 | NNW 3 5 3 1 1 | NNW 3 5 3 1 1 | NNW 3 5 3 1 1 | NNW 2 4 2 1 1 | NNW 3 4 3 1 1 | NNW 3 5 3 1 1 | N 4 6 3 2 2 | N 5 9 4 2 2 | NNE 6 10 5 3 2 | NNE 6 10 5 3 2 | NNE 6 9 5 3 2 | NNE 5 9 4 2 2 | NE 5 7 4 2 2 | NE 4 7 3 2 2 | E 5 7 4 2 2 | E 4 7 3 2 2 | SE 4 6 3 2 2 | SE 3 5 3 2 1 | SSE 3 5 3 1 1 | S 3 5 3 1 1 |
Wind gust (mph) | 4 6 3 2 2 | 5 8 4 2 2 | 5 8 4 2 2 | 5 8 4 2 2 | 5 8 4 2 2 | 6 10 5 3 2 | 7 12 6 3 2 | 10 15 9 4 3 | 11 18 10 5 3 | 14 22 12 6 4 | 14 23 12 6 4 | 14 23 12 6 4 | 13 20 11 6 4 | 11 18 10 5 3 | 10 16 9 4 3 | 8 13 7 4 3 | 8 12 7 3 3 | 7 11 6 3 2 | 6 10 5 3 2 | 5 9 4 2 2 | 5 8 4 2 2 | 5 9 4 2 2 |
Visibility (description) | G 10 | G 11 | G 10 | G 10 | M 9 | M 9 | G 10 | G 10 | G 10 | G 11 | G 12 | G 12 | G 12 | G 12 | G 12 | G 12 | G 12 | G 12 | G 12 | G 11 | G 12 | G 12 |
Humidity | 96% | 96% | 96% | 96% | 97% | 96% | 96% | 96% | 95% | 93% | 92% | 92% | 92% | 93% | 93% | 92% | 91% | 91% | 92% | 92% | 92% | 92% |
UV | - | - | - | - | 1 | 2 | 4 | 7 | 9 | 11 | 11 | 10 | 8 | 5 | 2 | 1 | - | - | - | - | - | - |
Monday (11 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 33° 91° | 32° 90° | 32° 89° | 32° 89° | 31° 89° | 33° 92° | 41° 105° | 42° 107° | 41° 106° | 36° 97° | 34° 93° |
Feels like temperature (°C) | 39° 102° | 39° 101° | 38° 101° | 38° 100° | 37° 99° | 40° 104° | 52° 125° | 53° 128° | 52° 125° | 45° 113° | 42° 107° |
Wind direction and speed (mph) | SE 4 6 3 2 2 | SE 4 6 3 2 2 | SSE 3 5 3 1 1 | SSE 3 5 3 1 1 | SSW 3 5 3 1 1 | SSW 3 6 3 2 1 | NE 5 8 4 2 2 | NE 6 9 5 3 2 | E 6 9 5 3 2 | ESE 4 6 3 2 2 | SSE 3 5 3 1 1 |
Wind gust (mph) | 7 11 6 3 2 | 6 9 5 3 2 | 6 9 5 3 2 | 5 9 4 2 2 | 6 10 5 3 2 | 10 16 9 4 3 | 14 23 12 6 4 | 13 21 11 6 4 | 11 17 10 5 3 | 7 11 6 3 2 | 6 9 5 3 2 |
Visibility (description) | G 12 | G 12 | G 11 | G 11 | G 10 | M 7 | M 7 | M 9 | M 9 | M 9 | M 9 |
Humidity | 90% | 90% | 91% | 91% | 91% | 89% | 89% | 88% | 87% | 89% | 91% |
UV | - | - | - | - | - | 2 | 9 | 9 | 2 | - | - |
Tuesday (12 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 33° 92° | 32° 89° | 34° 93° | 39° 102° | 40° 103° | 40° 103° | 36° 96° | 33° 92° |
Feels like temperature (°C) | 40° 104° | 38° 101° | 41° 106° | 48° 119° | 50° 122° | 51° 123° | 44° 112° | 41° 106° |
Wind direction and speed (mph) | S 3 6 3 2 1 | W 3 5 3 1 1 | WNW 3 4 3 1 1 | NNE 6 9 5 3 2 | NE 6 9 5 3 2 | ENE 5 8 4 2 2 | E 3 6 3 2 1 | SE 3 4 3 1 1 |
Wind gust (mph) | 7 11 6 3 2 | 6 9 5 3 2 | 11 17 10 5 3 | 14 23 12 6 4 | 13 20 11 6 4 | 10 15 9 4 3 | 6 10 5 3 2 | 6 9 5 3 2 |
Visibility (description) | M 9 | M 7 | M 7 | M 7 | M 8 | M 8 | M 8 | M 8 |
Humidity | 88% | 90% | 93% | 91% | 92% | 92% | 92% | 94% |
UV | - | - | 2 | 8 | 9 | 2 | - | - |
Wednesday (13 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 32° 90° | 31° 88° | 32° 90° | 37° 99° | 39° 103° | 39° 102° | 36° 96° | 33° 92° |
Feels like temperature (°C) | 39° 103° | 37° 99° | 39° 103° | 46° 115° | 49° 121° | 49° 121° | 44° 111° | 41° 105° |
Wind direction and speed (mph) | N 3 5 3 1 1 | NW 3 4 3 1 1 | NNW 3 4 3 1 1 | N 6 10 5 3 2 | NE 6 10 5 3 2 | ENE 5 9 4 2 2 | ESE 4 6 3 2 2 | SE 3 5 3 2 1 |
Wind gust (mph) | 6 10 5 3 2 | 6 9 5 3 2 | 12 20 10 5 3 | 15 24 13 7 4 | 13 22 11 6 4 | 10 17 9 5 3 | 7 12 6 3 2 | 6 9 5 3 2 |
Visibility (description) | M 7 | M 7 | M 7 | M 8 | M 8 | M 9 | M 9 | M 8 |
Humidity | 95% | 95% | 96% | 92% | 92% | 91% | 91% | 93% |
UV | - | - | 2 | 8 | 9 | 2 | - | - |
Thursday (14 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 33° 91° | 31° 88° | 32° 90° | 38° 100° | 39° 101° | 39° 103° | 35° 96° | 33° 91° |
Feels like temperature (°C) | 39° 103° | 38° 100° | 39° 102° | 47° 117° | 48° 118° | 49° 121° | 43° 110° | 40° 104° |
Wind direction and speed (mph) | SW 3 5 3 1 1 | NNW 3 5 3 1 1 | N 3 4 3 1 1 | NNE 6 10 5 3 2 | NE 7 11 6 3 2 | E 6 9 5 3 2 | ESE 4 6 3 2 2 | ESE 3 4 3 1 1 |
Wind gust (mph) | 6 10 5 3 2 | 6 9 5 3 2 | 12 20 10 6 3 | 15 24 13 7 4 | 15 23 13 7 4 | 11 18 10 5 3 | 6 10 5 3 2 | 7 12 6 3 2 |
Visibility (description) | M 8 | M 7 | M 6 | M 8 | G 10 | G 10 | M 9 | M 8 |
Humidity | 93% | 95% | 96% | 92% | 91% | 88% | 89% | 94% |
UV | - | - | 2 | 8 | 9 | 2 | - | - |
Friday (15 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 32° 89° | 30° 87° | 31° 88° | 36° 97° | 38° 100° | 38° 100° | 34° 94° | 32° 90° |
Feels like temperature (°C) | 38° 100° | 36° 97° | 37° 99° | 45° 112° | 46° 116° | 47° 117° | 42° 107° | 39° 102° |
Wind direction and speed (mph) | NW 3 6 3 2 1 | NNW 4 6 3 2 2 | N 4 6 3 2 2 | NNE 6 9 5 3 2 | NE 7 11 6 3 2 | E 6 9 5 3 2 | ESE 4 6 3 2 2 | E 3 4 3 1 1 |
Wind gust (mph) | 8 13 7 4 3 | 8 12 7 3 3 | 12 20 10 5 3 | 16 25 14 7 4 | 15 24 13 7 4 | 11 18 10 5 3 | 6 10 5 3 2 | 9 14 8 4 3 |
Visibility (description) | M 8 | M 6 | M 7 | M 8 | M 9 | G 10 | M 9 | M 8 |
Humidity | 95% | 97% | 96% | 93% | 92% | 90% | 90% | 94% |
UV | - | - | 1 | 8 | 9 | 2 | - | - |
Saturday (16 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 31° 87° | 30° 85° | 31° 87° | 36° 96° | 37° 99° | 37° 99° | 34° 93° | 32° 89° |
Feels like temperature (°C) | 36° 98° | 35° 95° | 37° 98° | 43° 110° | 46° 114° | 46° 114° | 41° 106° | 38° 101° |
Wind direction and speed (mph) | N 4 7 3 2 2 | N 3 5 3 1 1 | NNE 3 5 3 2 1 | NNE 7 11 6 3 2 | NE 7 11 6 3 2 | ENE 5 9 4 2 2 | E 4 6 3 2 2 | ESE 3 5 3 1 1 |
Wind gust (mph) | 8 13 7 4 3 | 8 12 7 3 3 | 13 21 11 6 4 | 15 25 13 7 4 | 15 24 13 7 4 | 10 17 9 5 3 | 7 12 6 3 2 | 8 13 7 4 3 |
Visibility (description) | M 8 | M 7 | M 7 | M 8 | M 9 | G 10 | G 10 | M 9 |
Humidity | 96% | 96% | 96% | 92% | 90% | 90% | 91% | 94% |
UV | - | - | 1 | 8 | 9 | 2 | - | - |